Table of Contents
The Pakistan National Cricket Team and the Sri Lanka National Cricket Team have shared one of Asia’s most exciting cricket rivalries for decades. Their contests have produced unforgettable ICC tournament matches, dramatic bilateral series, last-ball finishes, and world-class individual performances. One of the most memorable recent encounters came during the ICC Cricket World Cup 2023, when Pakistan successfully chased the highest total in Cricket World Cup history at that time. The match featured brilliant centuries, aggressive stroke play, and a record-breaking run chase. Below is the complete match scorecard, key moments, records, and detailed analysis of this thrilling contest.
Match Summary
| Match | Pakistan vs Sri Lanka |
|---|---|
| Tournament | ICC Cricket World Cup 2023 |
| Date | 10 October 2023 |
| Venue | Rajiv Gandhi International Stadium, Hyderabad |
| Toss | Sri Lanka won the toss and elected to bat |
| Sri Lanka Score | 344/9 (50 Overs) |
| Pakistan Score | 345/4 (48.2 Overs) |
| Result | Pakistan won by 6 wickets |
| Player of the Match | Mohammad Rizwan |
Full Match Scorecard
Sri Lanka Innings
| Batter | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|
| Pathum Nissanka | 51 | 61 | 7 | 1 |
| Kusal Perera | 0 | 4 | 0 | 0 |
| Kusal Mendis | 122 | 77 | 14 | 6 |
| Sadeera Samarawickrama | 108 | 89 | 11 | 2 |
| Charith Asalanka | 1 | 3 | 0 | 0 |
| Dhananjaya de Silva | 25 | 34 | 3 | 0 |
| Dasun Shanaka | 12 | 18 | 0 | 0 |
| Dunith Wellalage | 10 | 8 | 2 | 0 |
| Maheesh Theekshana | 0 | 2 | 0 | 0 |
| Dilshan Madushanka | 1* | 2 | 0 | 0 |
| Kasun Rajitha | 8* | 4 | 2 | 0 |
Pakistan Bowling Figures
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Shaheen Shah Afridi | 9 | 66 | 1 |
| Hasan Ali | 10 | 71 | 4 |
| Haris Rauf | 10 | 64 | 2 |
| Mohammad Nawaz | 9 | 62 | 1 |
| Shadab Khan | 10 | 55 | 1 |
Pakistan Innings
| Batter | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|
| Abdullah Shafique | 113 | 103 | 10 | 3 |
| Imam-ul-Haq | 12 | 12 | 2 | 0 |
| Babar Azam | 10 | 15 | 1 | 0 |
| Mohammad Rizwan | 131* | 121 | 8 | 3 |
| Saud Shakeel | 31 | 30 | 5 | 0 |
| Iftikhar Ahmed | 22* | 10 | 4 | 0 |
Sri Lanka Bowling Figures
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Dilshan Madushanka | 9.2 | 60 | 2 |
| Maheesh Theekshana | 9 | 59 | 1 |
| Kasun Rajitha | 10 | 64 | 0 |
| Dunith Wellalage | 10 | 62 | 1 |
| Dhananjaya de Silva | 5 | 36 | 0 |
| Dasun Shanaka | 5 | 51 | 0 |
Fall of Wickets
Sri Lanka
| Score | Wicket |
|---|---|
| 8 | Kusal Perera |
| 102 | Pathum Nissanka |
| 209 | Kusal Mendis |
| 210 | Charith Asalanka |
| 294 | Sadeera Samarawickrama |
| 322 | Dhananjaya de Silva |
| 332 | Dasun Shanaka |
| 333 | Maheesh Theekshana |
| 336 | Dunith Wellalage |
Pakistan
| Score | Wicket |
|---|---|
| 22 | Imam-ul-Haq |
| 37 | Babar Azam |
| 206 | Abdullah Shafique |
| 308 | Saud Shakeel |
Match Result
Pakistan chased 345 runs with 10 balls remaining, finishing at 345/4 in 48.2 overs.
The victory became Pakistan’s highest successful run chase in ODI cricket and one of the greatest run chases in ICC Cricket World Cup history.
Player of the Match
Mohammad Rizwan
| Statistic | Performance |
|---|---|
| Runs | 131* |
| Balls | 121 |
| Fours | 8 |
| Sixes | 3 |
Rizwan anchored Pakistan’s innings under pressure after two early wickets. His unbeaten partnership with Abdullah Shafique transformed the chase and ensured Pakistan crossed the finish line comfortably.
Key Moments
Pakistan lost Imam-ul-Haq and captain Babar Azam early, giving Sri Lanka the perfect start.
Kusal Mendis played one of the finest innings of the tournament with a brilliant 122 off only 77 balls.
Sadeera Samarawickrama added another century to lift Sri Lanka to a commanding total of 344.
Abdullah Shafique responded with a magnificent century in just his first Cricket World Cup appearance.
Mohammad Rizwan remained unbeaten despite battling cramps throughout his innings, leading Pakistan to a historic victory.
Match Highlights
Pakistan completed the highest successful chase in Cricket World Cup history at that time.
Abdullah Shafique and Mohammad Rizwan added a match-winning partnership of 176 runs.
Sri Lanka became the first team in World Cup history to lose after scoring more than 340 runs.
More than 680 runs were scored during the match, making it one of the highest-scoring World Cup games ever played.
The contest showcased fearless batting from both teams and remained entertaining from the first over until the winning runs.
Records Broken During the Match
| Record | Achievement |
|---|---|
| Highest Successful Pakistan ODI Chase | 345 runs |
| Highest Successful Cricket World Cup Chase | Pakistan chased 345 |
| Mohammad Rizwan | Highest ODI score against Sri Lanka |
| Abdullah Shafique | Century on Cricket World Cup debut |
| Sri Lanka | First team to lose after scoring 340+ in a World Cup match |
Head-to-Head Record
| Format | Matches | Pakistan Wins | Sri Lanka Wins | No Result |
|---|---|---|---|---|
| Tests | 59 | 23 | 17 | 19 |
| One-Day Internationals | 158 | 93 | 60 | 5 |
| Twenty20 Internationals | 25 | 13 | 10 | 2 |
Pakistan has historically maintained the edge across all three formats, although Sri Lanka has enjoyed memorable victories in ICC tournaments.
Recent Meetings
| Year | Tournament | Winner |
|---|---|---|
| 2023 | ICC Cricket World Cup | Pakistan |
| 2023 | Asia Cup | Pakistan |
| 2022 | Asia Cup Final | Sri Lanka |
| 2019 | ICC Cricket World Cup | No Result |
| 2017 | ICC Champions Trophy | Pakistan |
Major Records
| Category | Record |
|---|---|
| Highest Team Total | Sri Lanka 344/9 |
| Highest Successful Chase | Pakistan 345/4 |
| Highest Individual Score | Mohammad Rizwan 131* |
| Best Bowling Figures | Hasan Ali 4 wickets |
| Highest Partnership | Rizwan and Abdullah Shafique 176 runs |
Frequently Asked Questions
Who won the Pakistan vs Sri Lanka Cricket World Cup 2023 match?
Pakistan won by six wickets after successfully chasing 345 runs.
Who was the Player of the Match?
Mohammad Rizwan received the Player of the Match award for his unbeaten 131.
Who scored centuries in the match?
Kusal Mendis (122), Sadeera Samarawickrama (108), Abdullah Shafique (113), and Mohammad Rizwan (131*) all scored centuries.
What was the biggest record set during the match?
Pakistan completed the highest successful run chase in Cricket World Cup history at the time by chasing 345 runs.
Which bowler took the most wickets?
Hasan Ali was Pakistan’s most successful bowler with four wickets.
Conclusion
The Pakistan National Cricket Team vs Sri Lanka National Cricket Team Match Scorecard from the ICC Cricket World Cup 2023 will be remembered as one of the greatest ODI matches ever played. Four outstanding centuries, more than 680 runs, and a record-breaking chase combined to produce a classic contest. Pakistan’s remarkable batting display, led by Mohammad Rizwan and Abdullah Shafique, overshadowed Sri Lanka’s impressive total and added another unforgettable chapter to one of Asia’s finest cricket rivalries.








